PROFIBUS Flexing & Static Cordsets |
|||
| These cordsets are available in flexing or static versions. Add an "F" for flexing or "S" for static before the -XXX. Replace the XXX with the desired length in feet. |
|||
| Single Ended Cordsets : M12 Euro to Flying Leads | |||
| Description: | STRAIGHT MALE M12 | Description: | RIGHT ANGLE MALE M12 |
| Part Number: | LAPP# PB4110100-XXX | Part Number: | LAPP# PB4110101-XXX |
| Description: | STRAIGHT FEMALE M12 | Description: | RIGHT ANGLE FEMALE M12 |
| Part Number: | LAPP# PB4110102-XXX | Part Number: | LAPP# PB4110103-XXX |
| Extensions : M12 Euro Male to Female Cordsets | |||
| Description: | STRAIGHT MALE M12 - STRAIGHT FEMALE M12 | Description: | STRAIGHT MALE M12 – RIGHT ANGLE FEMALE M12 |
| Part Number: | LAPP# PB4110104-XXX | Part Number: | LAPP# PB4110105-XXX |
| Description: | RIGHT ANGLE MALE M12 – STRAIGHT FEMALE M12 | Description: | RIGHT ANGLE MALE M12 – RIGHT ANGLE FEMALE M12 |
| Part Number: | LAPP# PB4110106-XXX | Part Number: | LAPP# PB4110107-XXX |
| Sub D Y-Cordsets : Sub D to 2 (Two) M12 Euro Connectors | |||
| Description: | 2X STRAIGHT MALE M12 – DB9 CONN | Description: | 2X RIGHT ANGLE MALE M12 – DB9 CONN |
| Part Number: | LAPP# PB4110108-XXX | Part Number: | LAPP# PB4110109-XXX |
| Description: | 2X STRAIGHT FEMALE M12 – DB9 CONN | Description: | 2X RIGHT ANGLE FEMALE M12 – DB9 CONN |
| Part Number: | LAPP# PB4110110-XXX | Part Number: | LAPP# PB4110111-XXX |
| Description: | STRAIGHT MALE M12/STRAIGHT FEMALE M12 – DB9 CONN | ||
| Part Number: | LAPP# PB4110112-XXX | ||
| Sub D Singles : Sub D to 1 (One) M12 Euro Connector or Flying Leads | |||
| Description: | STRAIGHT MALE M12 – DB9 CONN | Description: | RIGHT ANGLE MALE M12 – DB9 CONN |
| Part Number: | LAPP# PB4110113-XXX | Part Number: | LAPP# PB4110114-XXX |
| Description: | STRAIGHT FEMALE M12 – DB9 CONN | Description: | RIGHT ANGLE FEMALE M12 – DB9 CONN |
| Part Number: | LAPP# PB4110115-XXX | Part Number: | LAPP# PB4110116-XXX |
| Description: | DB9 FEM CONN – FLYING LEADS | Description: | DB9 MALE CONN – FLYING LEADS |
| Part Number: | LAPP# PB4110117-XXX | Part Number: | LAPP# PB4110118-XXX |
| Panel Mount Receptacles with Jacketed Cable | |||
| Description: | Male Panel Mount Receptacle to Flying Leads | Description: | Female Panel Mount Receptacle to Flying Leads |
| Part Number: | LAPP# PB4110119-XXX | Part Number: | LAPP# PB4110120-XXX |
| Accessories | |||
| Description: | Male Terminating Resistor | Description: | Female Terminating Resistor |
| Part Number: | LAPP# PB41100121 | Part Number: | LAPP# PB41100122 |
| Description: | Bus “Tee” | Description: | Female Field Wireable(M12) |
| Part Number: | LAPP# PB41100123 | Part Number: | LAPP# PB41100124 |
| Description: | Male Field Wireable(M12) | Description: | Sub D FEM Field Wireable |
| Part Number: | LAPP# PB41100125 | Part Number: | LAPP# PB41100126 |
| Description: | Sub D MALE Field Wireable | ||
| Part Number: | LAPP# PB41100127 | ||
| KEY: RSSW = Straight Male M12 Euro WSSW = Right Angle Male M12 Euro RKSW = Straight Female M12 Euro WKSW = Right Angle Female M12 Euro D9S / D9S/M = Sub D 9-Pin Connector * = Length in Meters |
|||
Download a PDF |
|
|
||
|
A Lapp
Group Company
|
||