A-B Motor/Drive Flexing & Static Cable Assemblies Static: For stationary applications, such as conveyor systems, these cable/connector assemblies are offered with high quality, industrial grade static cable. |
|
|
![]() |
|
| Min. bend radius for installation: | 10 x cable diameter using round cables |
| Bending Radius Factor during Test: | 7.7 x outer diameter | |||||
| Travel Distance Under Test Conditions: | 18 Feet | |||||
| Acceleration under Test Conditions: | Varied up to 26 Feet per Second | |||||
| Temperature range during Test: | -10°C to +22°C | |||||
| Working Voltage: | Up to 1000 V | |||||
| Speed of Travel During Test: | Varied from 6.5 to 13 Feet per Second | |||||
| Test Results (# of Cycles) | 8,340,142 | |||||
Download a PDF Allen-Bradley is a trademark of Rockwell Automation, a core business of Rockwell International Corporation.
![]()
|
|
||
|
A Lapp
Group Company
|
||